Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Kaine, Tim (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 83.51 | 89.62 | 39 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | N/A | N/A | N/A |
| Corporate Subsidies (15 subcategories) | 80.00 | 91.67 | 17TIE / 56 |
| Education, Humanities, & the Arts (3 subcategories) | N/A | N/A | N/A |
| Environment (16 subcategories) | 80.00 | 89.47 | 21TIE / 56 |
| Fair Taxation (6 subcategories) | 100.00 | 100.00 | 1TIE / 56 |
| Family Planning (2 subcategories) | N/A | N/A | N/A |
| Government Checks on Corporate Power (35 subcategories) | 83.33 | 92.86 | 16TIE / 56 |
| Health Care (17 subcategories) | N/A | N/A | N/A |
| Housing (2 subcategories) | N/A | N/A | N/A |
| Human Rights & Civil Liberties (11 subcategories) | N/A | N/A | N/A |
| Justice for All: Civil and Criminal (7 subcategories) | N/A | 100.00 | 1TIE / 56 |
| Labor Rights (8 subcategories) | N/A | 100.00 | 1TIE / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 0.00 | 66.67 | 26TIE / 56 |
| War & Peace (24 subcategories) | N/A | N/A | N/A |
