Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Webster, Dan (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 2.45 | 3.57 | 318 / 430 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 1.54 | 89 / 96 |
| Corporate Subsidies (15 subcategories) | 0.00 | 3.85 | 66TIE / 96 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 86TIE / 96 |
| Environment (16 subcategories) | 6.00 | 5.00 | 77 / 96 |
| Fair Taxation (6 subcategories) | 0.00 | 0.00 | 82TIE / 94 |
| Family Planning (2 subcategories) | N/A | 0.00 | 69TIE / 94 |
| Government Checks on Corporate Power (35 subcategories) | 5.77 | 5.26 | 62 / 96 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 79TIE / 94 |
| Housing (2 subcategories) | 0.00 | 3.57 | 69 / 96 |
| Human Rights & Civil Liberties (11 subcategories) | 16.67 | 7.69 | 60 / 96 |
| Justice for All: Civil and Criminal (7 subcategories) | 25.00 | 9.09 | 61TIE / 94 |
| Labor Rights (8 subcategories) | 0.00 | 3.70 | 69TIE / 96 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 8.33 | 5.47 | 75TIE / 96 |
| War & Peace (24 subcategories) | 6.38 | 8.86 | 63TIE / 94 |
