Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Franken, Al (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 95.65 | 97.98 | 3 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 98.33 | 99.57 | 9 / 100 |
| Corporate Subsidies (15 subcategories) | 100.00 | 100.00 | 1TIE / 85 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 100.00 | 1TIE / 100 |
| Environment (16 subcategories) | 91.67 | 97.40 | 10 / 100 |
| Fair Taxation (6 subcategories) | 95.83 | 94.64 | 27 / 100 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 100 |
| Government Checks on Corporate Power (35 subcategories) | 97.87 | 98.98 | 7 / 100 |
| Health Care (17 subcategories) | 97.06 | 99.22 | 16 / 100 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 85 |
| Human Rights & Civil Liberties (11 subcategories) | 100.00 | 100.00 | 1TIE / 100 |
| Justice for All: Civil and Criminal (7 subcategories) | 100.00 | 100.00 | 1TIE / 100 |
| Labor Rights (8 subcategories) | 96.00 | 96.36 | 25 / 100 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 95.92 | 98.25 | 4 / 100 |
| War & Peace (24 subcategories) | 100.00 | 100.00 | 1TIE / 100 |
