Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Klobuchar, Amy (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 81.47 | 89.62 | 35 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 84.76 | 92.78 | 42 / 100 |
| Corporate Subsidies (15 subcategories) | 80.00 | 88.00 | 19 / 85 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 100.00 | 1TIE / 100 |
| Environment (16 subcategories) | 73.17 | 87.70 | 36 / 100 |
| Fair Taxation (6 subcategories) | 90.00 | 91.23 | 32 / 100 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 100 |
| Government Checks on Corporate Power (35 subcategories) | 79.49 | 89.33 | 30 / 100 |
| Health Care (17 subcategories) | 87.18 | 96.11 | 37TIE / 100 |
| Housing (2 subcategories) | 85.71 | 88.89 | 32TIE / 85 |
| Human Rights & Civil Liberties (11 subcategories) | 85.00 | 93.48 | 37 / 100 |
| Justice for All: Civil and Criminal (7 subcategories) | 82.35 | 93.48 | 28 / 100 |
| Labor Rights (8 subcategories) | 90.62 | 95.06 | 30 / 100 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 79.13 | 86.89 | 42 / 100 |
| War & Peace (24 subcategories) | 92.86 | 96.43 | 24 / 100 |
