Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | King, Pete (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 8.33 | 13.39 | 223 / 435 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 4.59 | 11.29 | 235 / 433 |
| Corporate Subsidies (15 subcategories) | 11.67 | 7.96 | 202 / 353 |
| Education, Humanities, & the Arts (3 subcategories) | 3.03 | 11.67 | 217 / 432 |
| Environment (16 subcategories) | 5.56 | 13.74 | 233 / 432 |
| Fair Taxation (6 subcategories) | 0.00 | 3.15 | 267TIE / 432 |
| Family Planning (2 subcategories) | 0.00 | 5.00 | 182TIE / 350 |
| Government Checks on Corporate Power (35 subcategories) | 7.77 | 8.38 | 231 / 432 |
| Health Care (17 subcategories) | 2.99 | 7.46 | 211 / 432 |
| Housing (2 subcategories) | 0.00 | 12.63 | 172 / 353 |
| Human Rights & Civil Liberties (11 subcategories) | 1.22 | 5.73 | 283 / 433 |
| Justice for All: Civil and Criminal (7 subcategories) | 12.07 | 11.94 | 183 / 350 |
| Labor Rights (8 subcategories) | 15.15 | 17.79 | 226 / 433 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 5.94 | 14.66 | 216 / 433 |
| War & Peace (24 subcategories) | 4.11 | 10.15 | 260 / 432 |
