Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Landrieu, Mary (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 64.94 | 77.95 | 51 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 72.50 | 86.29 | 52 / 100 |
| Corporate Subsidies (15 subcategories) | 62.50 | 62.16 | 43TIE / 85 |
| Education, Humanities, & the Arts (3 subcategories) | 77.27 | 87.50 | 47TIE / 100 |
| Environment (16 subcategories) | 34.88 | 58.33 | 53TIE / 100 |
| Fair Taxation (6 subcategories) | 77.12 | 82.81 | 52 / 100 |
| Family Planning (2 subcategories) | 40.00 | 75.00 | 53TIE / 100 |
| Government Checks on Corporate Power (35 subcategories) | 50.39 | 68.18 | 50 / 100 |
| Health Care (17 subcategories) | 70.93 | 88.89 | 50 / 100 |
| Housing (2 subcategories) | 66.67 | 88.89 | 32TIE / 85 |
| Human Rights & Civil Liberties (11 subcategories) | 62.50 | 75.00 | 53 / 100 |
| Justice for All: Civil and Criminal (7 subcategories) | 49.30 | 73.75 | 50TIE / 100 |
| Labor Rights (8 subcategories) | 62.16 | 76.06 | 53 / 100 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 74.01 | 84.60 | 50 / 100 |
| War & Peace (24 subcategories) | 67.12 | 74.44 | 53 / 100 |
