To explore a particular member's voting record, click on his or her score of an issue subcategory.
| War & Peace SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Gillibrand, Kirsten (Sen - D) |
Schumer, Chuck (Sen - D) |
Garbarino, Andrew (house - R) |
|
| War & Peace | 100.00 | 94.03 | N/A |
| Arming/Militarizing Civilians as Reaction to Security Threats | N/A | N/A | N/A |
| Arms Controls Treaties | 100.00 | 100.00 | N/A |
| Control of Genetically Modified Organisms | N/A | N/A | N/A |
| General US Intervention Overseas | 100.00 | 100.00 | N/A |
| Intelligence Agencies' Oversight | N/A | 100.00 | N/A |
| Israeli-Palestinian Conflict | N/A | N/A | N/A |
| Legal Relationship between the USA & Puerto Rico | N/A | N/A | N/A |
| Military Aid to Colombia | N/A | 100.00 | N/A |
| Military Spending, General | 100.00 | 100.00 | N/A |
| Missile Defense Systems | 100.00 | 100.00 | N/A |
| Nuclear Weapons | 100.00 | 100.00 | N/A |
| Peace Corps Funding | N/A | N/A | N/A |
| Proliferation of Militarily Applicable Technology | 100.00 | 100.00 | N/A |
| Relations with Cuba | 100.00 | 50.00 | N/A |
| Relations with Egypt | N/A | N/A | N/A |
| Relations with Iran | 100.00 | 100.00 | N/A |
| Relations with Saudi Arabia | N/A | N/A | N/A |
| Respect for International Law & the United Nations | 100.00 | 94.12 | N/A |
| Response to Darfur Humanitarian Crisis in the Sudan | N/A | 100.00 | N/A |
| US Intervention in Afghanistan and/or Pakistan | 100.00 | 100.00 | N/A |
| USA Intervention in Libya | N/A | N/A | N/A |
| USA-Mexico Frontier Issues | 100.00 | 100.00 | N/A |
| War with Iraq | 100.00 | 88.24 | N/A |
| Well-Being of America's Military Personnel | 100.00 | 100.00 | N/A |
