To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Gillibrand, Kirsten (Sen - D) |
Schumer, Chuck (Sen - D) |
Garbarino, Andrew (house - R) |
|
| Environment | 97.20 | 96.39 | N/A |
| Air Pollution | 96.30 | 94.83 | N/A |
| Biohazards | 100.00 | 100.00 | N/A |
| Clean Water/Water Conservation | 85.71 | 90.91 | N/A |
| Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | N/A |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 100.00 | 100.00 | N/A |
| Genetically Engineered Organisms' Effect on Environment | 50.00 | 50.00 | N/A |
| Global Warming | 98.46 | 97.25 | N/A |
| Humane Treatment of Animals | 100.00 | 100.00 | N/A |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | N/A |
| Nuclear Energy | N/A | 100.00 | N/A |
| Oceanic Conservation | 100.00 | 100.00 | N/A |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 90.00 | N/A |
| Rail Transportation | 100.00 | 100.00 | N/A |
| Renewable Energy | 100.00 | 94.74 | N/A |
| Wildlife/Forest/Wilderness/Land Conservation | 96.00 | 97.62 | N/A |
