What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : Maine : Collins, Susan
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Collins, Susan
(senate - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 26.32 40.27 25 / 42
America's Poor 25.00 36.91 25 / 42
Children 6.25 48.28 25 / 42
The Chronically Ill 32.14 36.73 28 / 42
The Disabled 11.11 13.33 25 / 42
Famine Relief 0.00 50.00 26 / 42
Farmers 0.00 51.61 26 / 42
Immigrants 13.64 37.50 22 / 32
Less Affluent Women 50.00 57.69 25 / 42
Native Americans 33.33 76.92 25 / 42
People in Jails and Prisons 0.00 0.00 26TIE / 42
Poor People in Developing Countries 0.00 55.56 25TIE / 42
Seniors 22.50 33.80 26 / 42
The Unemployed 44.44 44.30 25 / 42
Veterans 12.50 33.33 26TIE / 42
Victims of Gun Violence 11.11 16.67 25 / 40
Victims of Natural Disasters 83.33 70.00 25 / 42
Workers Negatively Impacted Upon by International Trade Agreements 33.33 63.64 26 / 42